Uttar Pradesh India
The story behind the 51 Shakti Peethas is rooted in Hindu mythology, specifically in the tale of Sati and Lord Shiva. Here is a brief summary of the legend:
Sati, also known as Dakshayani, was the daughter of Daksha Prajapati, one of the sons of Lord Brahma. Sati was an ardent devotee of Lord Shiva and eventually married him, despite her father's disapproval. Daksha did not approve of Shiva's ascetic lifestyle and unconventional ways.
Daksha once organized a grand yagna (sacrificial ritual) and invited all the deities except Shiva and Sati. Sati was deeply hurt by this deliberate exclusion and decided to go to the yagna to confront her father. Despite Shiva's attempts to dissuade her, Sati went to the yagna uninvited.
When Sati arrived, Daksha insulted her and Shiva in front of all the guests. Unable to bear the humiliation of her husband and herself, Sati immolated herself in the sacrificial fire, vowing to return and be born as Daksha's daughter again to marry Shiva.
When Shiva learned of Sati's death, he was devastated and furious. In his rage, he performed the Tandava, the dance of destruction, and carried Sati's charred body on his shoulders. This caused chaos and imbalance in the universe.
To save the universe from Shiva's wrath, Lord Vishnu used his Sudarshana Chakra (divine discus) to cut Sati's body into pieces. As Shiva wandered the universe in grief, the pieces of Sati's body fell to the earth at various locations, which became sacred sites known as Shakti Peethas. Each site is believed to be where a part of Sati's body, her ornaments, or her clothes fell.
These Shakti Peethas are spread across the Indian subcontinent, each being associated with a specific part of Sati's body and a manifestation of the Goddess Shakti. The exact number and locations of the Shakti Peethas can vary in different texts, but the following are commonly accepted as the 51 primary Shakti Peethas:
| No. | ShaktiPeeth Name | StateBody Part | |
| 01 | Amarnath | Jammu & Kashmir | Throat |
| 02 | Ambaji | Gujarat | Heart |
| 03 | Ambika | Bharatpur, Rajasthan | Left foot |
| 04 | Aparna | Bogra, Bangladesh | Anklet/Ribs of left chest/Right eye |
| 05 | Avanti | Ujjain, Madhya Pradesh | Upper Lips/Elbow |
| 06 | Bahula | West Bengal | Left Arm |
| 07 | Bhavani | Chittagong, Bangladesh | Right Arm |
| 08 | Bhramari | Nashik, Maharashtra | Chin |
| 09 | Bhramri | Jalpaiguri, West Bengal | Left leg |
| 10 | Biraja | Jajpur, Odisha | Navel |
| 11 | Dakshayani | Burang, Tibet | Right Palm |
| 12 | Dakshina Kali | Kolkata, West Bengal | Right Toes |
| 13 | Devgarbha | Birbhum, West Bengal | Bone |
| 14 | Gandaki Chandi | Mustang | Nepal Cheek |
| 15 | Gayatri | Pushkar, Rajasthan | Wrist |
| 16 | Hinglaj | Pakistan | Head |
| 17 | Jai Durga | Deoghar, Jharkhand | Ear |
| 18 | Jayanti | West Jaintia Hills, Meghalaya | Left Thigh |
| 19 | Jeshoreshwari | Khulna, Bangladesh | Palm |
| 20 | Jogulamba Devi | Alampur, Gadwal district | Upper Jaw |
| 21 | Jwala Devi | Kangra, Himachal Pradesh | Tongue |
| 22 | Kalmadhav | Annuppur, Madhya Pradesh | Left Buttock |
| 23 | Kapalini | Purba Medinipur, West Bengal | Left Ankle |
| 24 | Katyayani | Mathura, Uttar Pradesh | Hair |
| 25 | Khamakya | Guwahati, Assam | Yoni (Genitals) |
| 26 | Kumari Shakti | Hooghly, West Bengal | Right Shoulder |
| 27 | Lalita | Allahabad, Uttar Pradesh | Fingers |
| 28 | Mangla Gauri | Gaya, Bihar | Breast |
| 29 | Maha Lakshmi | Bangladesh | Neck |
| 30 | Mahashira | Kathmandu, Nepal | Hips |
| 31 | Mahishasuramardini | Kolhapur, Maharashtra | Third Eye |
| 32 | Mahishmardini | Birbhum, West Bengal | Portion of the head between the eyebrows |
| 33 | Mangal Chandika | Purba Bardhaman, West Bengal | Right Wrist |
| 34 | Mithila | Nepal | Left Shoulder |
| 35 | Nagapooshani | Northern Province, Sri Lanka | Anklets |
| 36 | Nandini | Birbhum, West Bengal | Necklace |
| 37 | Bhramaramba | Kurnool, Andhra Pradesh | Right Anklet |
| 38 | Narmada | Amarkantak, Madhya Pradesh | Right Buttock |
| 39 | Panch Sagar | Haridwar | Teeth (lower jaw) |
| 40 | Phullara | West Bengal | Lower Lip |
| 41 | Ramgiri | Chitrakuta | Right Breast |
| 42 | Chamundeshwari | Mysore, Karnataka | Hair |
| 43 | Sarvashail | East Godavari, Andhra Pradesh | Left cheek |
| 44 | Savitri | Kurukshetra, Haryana | Right Ankle |
| 45 | Sravani | Kanyakumari, Tamil Nadu | Back and spine |
| 46 | Naina Devi | Bilaspur, Himachal Pradesh | Eyes |
| 47 | Sugandha | Barishal, Bangladesh | Nose |
| 48 | Tripura Sundari | Gomati, Tripura | Right Foot |
| 49 | Tripurmalini | Jalandhar, Punjab | Left Breast |
| 50 | Vimla | Murshidabad, West Bengal | Crown |
| 51 | Vishalakshi | Varanasi, Uttar Pradesh | Earrings |
These Shakti Peethas are revered as powerful spiritual sites where devotees can worship the divine feminine energy of Ma Sati.